Member Fees
Joining FeesThere is a one-time non-refundable registration fee of just 拢100.00.
Our annual renewal fee starts at 拢75.00 depending on whether you have auto-renewal set up. Please visit our for more information.
Buyer Fees
High Volume
Fee A applies to any Member who has purchased 12 or more vehicles in the previous year or current calendar year.
Example: A Member purchases 12 vehicles in the current year (January 2025) They will be considered High Volume from February 2025 this year and will remain High Volume for the following year.
Low Volume
Fee B applies to any Member who has purchased less than 12 Vehicles in the previous or current calendar year.
| Vehicle Sale Price Range | Fee A | Fee B | ||
|---|---|---|---|---|
| 拢0.01 - 拢49.99 | 拢5.00 | 拢20.00 | ||
| 拢50.00 - 拢99.99 | 拢20.00 | 拢65.00 | ||
| 拢100.00 - 拢199.99 | 拢45.00 | 拢85.00 | ||
| 拢200.00 - 拢299.99 | 拢65.00 | 拢105.00 | ||
| 拢300.00 - 拢349.99 | 拢75.00 | 拢115.00 | ||
| 拢350.00 - 拢399.99 | 拢85.00 | 拢125.00 | ||
| 拢400.00 - 拢449.99 | 拢95.00 | 拢135.00 | ||
| 拢450.00 - 拢499.99 | 拢100.00 | 拢140.00 | ||
| 拢500.00 - 拢549.99 | 拢105.00 | 拢145.00 | ||
| 拢550.00 - 拢599.99 | 拢115.00 | 拢150.00 | ||
| 拢600.00 - 拢699.99 | 拢125.00 | 拢165.00 | ||
| 拢700.00 - 拢799.99 | 拢140.00 | 拢180.00 | ||
| 拢800.00 - 拢899.99 | 拢155.00 | 拢195.00 | ||
| 拢900.00 - 拢999.99 | 拢170.00 | 拢210.00 | ||
| 拢1,000.00 - 拢1,199.99 | 拢185.00 | 拢225.00 | ||
| 拢1,200.00 - 拢1,299.99 | 拢205.00 | 拢245.00 | ||
| 拢1,300.00 - 拢1,399.99 | 拢215.00 | 拢255.00 | ||
| 拢1,400.00 - 拢1,499.99 | 拢225.00 | 拢265.00 | ||
| 拢1,500.00 - 拢1,599.99 | 拢235.00 | 拢275.00 | ||
| 拢1,600.00 - 拢1,699.99 | 拢245.00 | 拢285.00 | ||
| 拢1,700.00 - 拢1,799.99 | 拢260.00 | 拢300.00 | ||
| 拢1,800.00 - 拢1,999.99 | 拢270.00 | 拢310.00 | ||
| 拢2,000.00 - 拢2,399.99 | 拢300.00 | 拢340.00 | ||
| 拢2,400.00 - 拢2,499.99 | 拢325.00 | 拢365.00 | ||
| 拢2,500.00 - 拢2,999.99 | 拢350.00 | 拢390.00 | ||
| 拢3,000.00 - 拢3,499.99 | 拢385.00 | 拢425.00 | ||
| 拢3,500.00 - 拢3,999.99 | 拢425.00 | 拢465.00 | ||
| 拢4,000.00 - 拢4,499.99 | 拢470.00 | 拢510.00 | ||
| 拢4,500.00 - 拢4,999.99 | 拢495.00 | 拢535.00 | ||
| 拢5,000.00 - 拢5,999.99 | 拢515.00 | 拢555.00 | ||
| 拢6,000.00 - 拢7,499.99 | 拢525.00 | 拢565.00 | ||
| 拢7,500.00 - 拢9,999.99 | 拢550.00 | 拢590.00 | ||
| 拢10,000.00 - 拢14,999.99 | 5.5% | 6.5% | ||
| 拢15,000.00 - 拢19,999.99 | 5.5% | 6.5% | ||
| 拢20,000.00 - 拢24,999.99 | 5.5% | 6.5% | ||
| 拢25,000.00 - 拢29,999.99 | 5.5% | 6.5% | ||
| 拢30,000.00 - 拢34,999.99 | 5.5% | 6.5% | ||
| 拢35,000.00 - 拢10,000,000.00 | 5.5% | 6.5% |
Value Added Tax
All fees within this section are quoted exclusive of Value Added Tax (VAT). VAT will be charged at the prevailing rate.
Bid FeesPreliminary Bidding and Live Bidding
All bids placed through Members鈥 computers, smartphones, tablets, or other bidding devices will incur the following charges, based on the high bid amount.
| Sale Price | Preliminary Bid Fee |
|---|---|
| 拢0.00 - 拢99.99 | 拢0.00 |
| 拢100.00 - 拢499.99 | 拢25 |
| 拢500.00 - 拢999.99 | 拢39 |
| 拢1,000.00 - 拢1,499.99 | 拢59 |
| 拢1,500.00 - 拢1,999.99 | 拢69 |
| 拢2,000.00 - 拢3,999.99 | 拢79 |
| 拢4,000.00 - 拢5,999.99 | 拢89 |
| 拢6,000.00 - 拢7,999.99 | 拢95 |
| 拢8,000.00 - 拢10,000,000.00 | 拢99 |
| Sale Price | Online Live Bid Fee |
|---|---|
| 拢0.00 - 拢99.99 | 拢0.00 |
| 拢100.00 - 拢499.99 | 拢35 |
| 拢500.00 - 拢999.99 | 拢49 |
| 拢1,000.00 - 拢1,499.99 | 拢69 |
| 拢1,500.00 - 拢1,999.99 | 拢79 |
| 拢2,000.00 - 拢3,999.99 | 拢89 |
| 拢4,000.00 - 拢5,999.99 | 拢99 |
| 拢6,000.00 - 拢7,999.99 | 拢105 |
| 拢8,000.00 - 拢10,000,000.00 | 拢109 |
Value Added Tax
All fees within this section are quoted exclusive of Value Added Tax (VAT). VAT will be charged at the prevailing rate.
Lot Retrieval FeesA 拢50.00 Lot Retrieval Fee is applied to all vehicles. This fee covers the movement of the vehicle from the sale/storage area to the loading area of 最新天美传媒 UK鈥檚 Operation Centre.
Avoidable Fees
Storage FeesWhere a vehicle is not collected, storage fees will be charged for weekends and UK Bank Holidays unless the weekend or holiday occurs within the first 3 days of the auction.
| Day | Storage |
|---|---|
| 1 (Day of Sale) | FREE |
| 2 | FREE |
| 3 | FREE |
| 4 | 拢5 |
| 5 | 拢10 |
| 6 | 拢15 |
| 7 | 拢20 |
| 8 | 拢20 |
| 9 | 拢25 |
| 10+ | 拢40 |
Value Added Tax
All fees within this section are quoted exclusive of Value Added Tax (VAT). VAT will be charged at the prevailing rate.
Relist FeesPayment of the sale price and all applicable fees is due by close of business on the 6th calendar day from the auction date. If payment is not received by this time, the vehicle will be automatically re-listed for sale and you will be charged a relist fee of either 10% of the sale price or 拢300, whichever is higher.
If the sale price and all applicable fees are not paid by the close of business 3 working days after the auction (including day of sale), a late payment fee of 拢50.00 applies.
Virtual Vehicle Viewing FeesWith our Virtual Vehicle Viewing service, you can now look at vehicles of interest from the comfort of your own home, office or on your travels. Book a 10-minute timeslot to view an individual Lot of your choice at any of our UK Operation Centres. It costs just 拢10 per vehicle, with the viewing taking place over WhatsApp video call.
To book your slot, simply visit the Lot page of the vehicle you want and click on the 鈥榁irtual Vehicle Viewing鈥 link. Select a date and time that suits you, fill out your details and pay.
Please note that you will have to log in to your paid Member Account to book a Virtual Vehicle Viewing. All Virtual Vehicle Viewings must be booked 24 business hours in advance and must take place at least 24 hours before the auction. Viewings cannot take place on weekends or bank holidays.
The device taking the call must support WhatsApp video calling.